Guide Topics
EspaƱol
Ranks
Rank | Name | GP | Rule | Level Up Reward |
---|---|---|---|---|
Silver Dragon | 64,188,415 GP | Top 1 | ||
Red Dragon | 42,887,447 GP | Top 4 | ||
Blue Dragon | 27,631,074 GP | Top 16 | ||
Gold Wand | 2,876,621 GP | 0.1% | Master Player (RARE) | |
Diamond Wand | 864,447 GP | 1% | Ghost Set | |
Ruby Wand | 413,023 GP | 3% | Obsy Dragon | |
Blue Wand | 244,045 GP | 6% | Soldier Armor [Head] | |
Red Wand | 139,727 GP | 12% | Soldier Armor [Body] | |
Gold Battle Axe + | 78,841 GP | 20% | Musketeer [Head] | |
Gold Battle Axe | 41,751 GP | 32% | Musketeer [Body] | |
Silver Battle Axe + | 24,489 GP | 46% | Musketeer [Glass] | |
Silver Battle Axe | 15,579 GP | 62% | Mega Man [Body] | |
Battle Axe + | 10,152 GP | 80% | Mega Man [Head] | |
Battle Axe | 6,900 GP | - | Mega Man [Glass] | |
Double Gold Axe | 6,000 GP | - | DB Prince(ss) [Body] | |
Gold Axe | 5,100 GP | - | DB Prince(ss) [Head] | |
Double Silver Axe | 4,200 GP | - | Crab [Body] | |
Silver Axe | 3,500 GP | - | Crab [Head] | |
Double Metal Axe | 2,800 GP | - | Jelly Fish [Body] | |
Metal Axe | 2,300 GP | - | Jelly Fish [Head] | |
Double Stone Hammer | 1,800 GP | - | Jelly Fish [Flag] | |
Stone Hammer | 1,500 GP | - | Spartan | |
Double Wood Hammer | 1,200 GP | - | Dream Castle | |
Wood Hammer | 1,100 GP | - | UFO | |
Chicken | 1,000 GP | and less | Chick Set | |
GM | ||||
Mod |
There are 25 levels within the game which you can reach as long as you have the necessary "GP" score, this score will be obtained whenever a battle ends, the winner of the battle obtains greater benefits.
Also, there are 2 special levels which are GM and MOD, who ensure the safety and welfare of users and the game, if you have any report or query you can make it to them.
Rewards are automatically sent when leveling up:
